YH-540Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||||
YH-540Ei | ||||||
INJECTION UNIT | Ei540 | |||||
Injection rate | g/s | 146 | 185 | 229 | 289 | |
Injection speed | mm/s | 200 | ||||
INJECTION UNIT | Ei540H | |||||
Injection rate | g/s | 100 | 121 | 156 | 196 | |
Injection speed | mm/s | 350 | ||||
INJECTION UNIT | A1 | A | B | C | ||
Screw diameter | mm/s | 32 | 36 | 40 | 45 | |
Shot volume(theoretical) | cm³ | 145 | 204 | 251 | 318 | |
Injection weiht(PS) | g | 132 | 185 | 229 | 289 | |
Injection pressure | Mpa | 337 | 226 | 216 | 170 | |
Holding pressure | Mpa | 270 | 213 | 172 | 136 | |
Screw speed | r/min | 400 |
Get In Touch
Request A Quote