YH-200Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||
YH-200Ei | ||||
INJECTION UNIT | Ei200 | |||
Injection rate | g/s | 89 | 112 | 146 |
Injection speed | mm/s | 200 | ||
INJECTION UNIT | Ei200H | |||
Injection rate | g/s | 156 | 196 | 256 |
Injection speed | mm/s | 350 | ||
INJECTION UNIT | A | B | C | |
Screw diameter | mm/s | 25 | 28 | 32 |
Shot volume(theoretical) | cm³ | 69 | 86 | 113 |
Injection weiht(PS) | g | 63 | 78 | 102 |
Injection pressure | Mpa | 295 | 235 | 180 |
Holding pressure | Mpa | 236 | 188 | 144 |
Screw speed | r/min | 400 |
Get In Touch
Request A Quote