YH-130Ei
- Categories : YH/Ei All-electric series
All-electric injection molding machine, High-speed thin-wall injection molding machine, Ningbo Yonghua Plastic Machine Co., Ltd.
Technical parameter
Ei Series Electric Injection Unit Injection Molding Machines | ||||||
YH-130Ei | ||||||
INJECTION UNIT | Ei130 | |||||
Injection rate | g/s | 57 | 69 | 89 | 112 | |
Injection speed | mm/s | 200 | ||||
INJECTION UNIT | Ei130H | |||||
Injection rate | g/s | 100 | 121 | 156 | 196 | |
Injection speed | mm/s | 350 | ||||
INJECTION UNIT | A1 | A | B | C | ||
Screw diameter | mm/s | 20 | 22 | 25 | 28 | |
Shot volume(theoretical) | cm³ | 35 | 42 | 54 | 68 | |
Injection weiht(PS) | g | 31 | 38 | 49 | 62 | |
Injection pressure | Mpa | 368 | 304 | 235 | 187 | |
Holding pressure | Mpa | 294 | 243 | 188 | 150 | |
Screw speed | r/min | 350 |
Get In Touch
Request A Quote